Serdar Plastik SPP; It is a solar power plant with a capacity of 2,235 kWp. A total of 2,857,500 kWh of energy is produced through 4,922 panel building projects. As a project process, it will prevent the intake of 1,768 tons of greenhouse gases and save 4,209 people. Serdar Plastik SPP project was completed in December 2021.
| Project Power (/kWp) | 2.235 kWp |
| Number of Panels Used | 4.922 |
| Annual Energy Production (kWh) | 2.852.000 |
| Provision for Household Consumption | 940 |
| Completion Date | December - 21 |
| Annual Prevented Greenhouse Gas Emissions (Tons) | 1.768 |
| Number of Trees Recovered Annually | 4.209 |








